Modern Trends in Structural and Solid Mechanics 1

Здесь есть возможность читать онлайн «Modern Trends in Structural and Solid Mechanics 1» — ознакомительный отрывок электронной книги совершенно бесплатно, а после прочтения отрывка купить полную версию. В некоторых случаях можно слушать аудио, скачать через торрент в формате fb2 и присутствует краткое содержание. Жанр: unrecognised, на английском языке. Описание произведения, (предисловие) а так же отзывы посетителей доступны на портале библиотеки ЛибКат.

Modern Trends in Structural and Solid Mechanics 1: краткое содержание, описание и аннотация

Предлагаем к чтению аннотацию, описание, краткое содержание или предисловие (зависит от того, что написал сам автор книги «Modern Trends in Structural and Solid Mechanics 1»). Если вы не нашли необходимую информацию о книге — напишите в комментариях, мы постараемся отыскать её.

This book – comprised of three separate volumes – presents the recent developments and research discoveries in structural and solid mechanics; it is dedicated to Professor Isaac Elishakoff. <p>This first volume is devoted to the statics and stability of solid and structural members. Modern Trends in Structural and Solid Mechanics 1 has broad scope, covering topics such as: buckling of discrete systems (elastic chains, lattices with short and long range interactions, and discrete arches), buckling of continuous structural elements including beams, arches and plates, static investigation of composite plates, exact solutions of plate problems, elastic and inelastic buckling, dynamic buckling under impulsive loading, buckling and post-buckling investigations, buckling of conservative and non-conservative systems and buckling of micro and macro-systems.</p> <p>This book is intended for graduate students and researchers in the field of theoretical and applied mechanics.</p>

Modern Trends in Structural and Solid Mechanics 1 — читать онлайн ознакомительный отрывок

Ниже представлен текст книги, разбитый по страницам. Система сохранения места последней прочитанной страницы, позволяет с удобством читать онлайн бесплатно книгу «Modern Trends in Structural and Solid Mechanics 1», без необходимости каждый раз заново искать на чём Вы остановились. Поставьте закладку, и сможете в любой момент перейти на страницу, на которой закончили чтение.

Тёмная тема
Сбросить

Интервал:

Закладка:

Сделать

For a/h = 2 and β = 1000, the error in the 15 variables listed in Table 1.4was less than 1% for N 1= N 2= 6 and N 3= 4 (DOFs = 7,497) and less than 0.6% for N 1= N 2= 8 and N 3= 4 (DOFs = 12,393). Thus, the present method provides accurate values of the variables at critical points for a rather modest computational cost.

1.3.3. Laminate with arbitrary boundary conditions

We now present results for a [0/90/0] laminate simply supported on edges y = 0, b, with the other two edges either clamped or traction-free, and loaded on the top surface by the surface tractions listed in equation [1.12]. For the plate with two edges free, the present results have been computed with N 1= N 2= 11 and N 3= 5 in equation [1.9]for a total of 14,157 DOFs. These values could not be increased due to memory limitation of the Dell laptop used for the computational work. We are now converting the code from MATLAB to C++, which will enable us to use larger values of N 1, N 2and N 3. In Table 1.5, the numerical results for different quantities for the laminates with a/h = 5 and 10 are compared with their values reported by Vel and Batra (1999), who used the Eshelby–Stroh formalism. The maximum difference of 4.2% in the two sets of values of the six quantities suggests that the least-squares method provides a reasonably accurate solution for this problem.

Table 1.2. Normalized results for the sandwich plate of the aspect ratio a/h = 10. Values in the upper (lower) row are from the analytical (least-squares) solution

β→ 1 10 100 1000 10,000
картинка 49 (0.5, 0.5, -0.5h) -436.824 (-436.820) -102.422(-102.422) -32.9858 (-32.9858) -21.6946 (-21.6942) -10.5531(-10.5452)
картинка 50 (0.5, 0.5, z)
z = 0.5h -24.6675(-24.6687) -45.1109(-45.1110) -52.1977(-52.1980) -155.576(-155.574) -694.701(-694.429)
z = 0.4h+ -19.4585(-19.4537) -32.7715(-32.7713) -11.4111(-11.4113) 116.821 (116.819) 676.521(676.846)
z = 0.4h- -19.4585(-19.4537) -3.29448(-3.29446) -0.13298(-0.13300) 0.09864(0.09864) 0.05351(0.05349)
z = -0.4h+ 19.3977(19.3929) 3.26259(3.26259) 0.11506(0.11507) -0.11458(-0.11457) -0.06898(-0.06911)
z = -0.4h- 19.3977(19.3929) 32.6356(32.6355) 11.6322(11.6324) -112.483(-112.471) -631.675(-632.023)
z = -0.5h 24.5962(24.5973) 44.8809(44.8810) 51.4978(51.4980) 150.743(150.733) 649.367(650.206)
картинка 51 (0.5, 0.5, z)
z = 0.5h -15.6259(-15.6264) -30.7654(-30.7654) -48.9480(-48.9478) -123.891(-123.889) -442.713(-442.514)
z = 0.4h+ -12.4002(-12.3978) -23.1401(-23.1399) -23.8576(-23.8573) 43.4841(43.4832) 399.777(399.971)
z = 0.4h- -12.4002(-12.3978) -2.47206(-2.47205) -0.41064(-0.41064) -0.12230(-0.12230) -0.08903(-0.08946)
z = -0.4h+ 12.3427(12.3404) 2.33393(2.33392) 0.23404(0.23404) -0.05935(-0.05934) -0.09017(-0.09129)
z = -0.4h- 12.3427(12.3404) 23.4274(23.4273) 24.5512(24.5509) -40.2356(-40.2337) -371.648(-374.066)
z = -0.5h 15.5620(15.5625) 30.9947(30.9947) 49.0753(49.0751) 121.504(121.502) 415.435(417.599)
картинка 52 (x=0, y=0.5)
z = 0.4h+ 0.99214(0.99210) 1.78299(1.78301) 1.64940(1.64946) 1.24653(1.24664) 0.61880(0.59365)
z = -0.4h+ 0.99152(0.99151) 1.78239(1.78241) 1.64878(1.64885) 1.24591(1.24609) 0.61820(0.72700)

Table 1.3. Normalized results for the sandwich plate of the aspect ratio a/h = 5. Values in the upper (lower) row are from the analytical (least-squares) solution

β→ 1 10 100 1000 10,000
картинка 53 (0.5, 0.5, -0.5h) -32.8669(-32.8636) -11.0284(-11.0283) -5.97592(-5.97592) -3.72388(-3.72393) -0.75513(-0.75586)
картинка 54 (0.5, 0.5, z)
z = 0.5h -6.24479(-6.24849) -11.5195(-11.5194) -22.3767(-22.3764) -111.720(-111.718) -325.689(-325.756)
z = 0.4h + -4.71502(-4.69630) -5.97928(-5.97819) 10.0974(10.0971) 104.342 (104.339) 323.587(323.515)
z = 0.4h- -4.71502(-4.69630) -0.61521(-0.61510) 0.08244(0.08244) 0.08837(0.08836) 0.02295(0.02297)
z = -0.4h + 4.63045(4.61255) 0.58473(0.58471) -0.08814(-0.08813) -0.09061(-0.09061) -0.02446(-0.02461)
z = -0.4h- 4.63045(4.61255) 5.85733(5.85718) -8.65984(-8.65970) -86.8644(-86.8631) -182.172(-183.119)
z = -0.5h 6.11899(6.12250) 11.0239(11.0236) 20.1365.(20.1366) 93.4349(93.4337) 183.620(184.363)
картинка 55 (0.5, 0.5, z)
z = 0.5h -4.28086(-4.28249) -9.36617(-9.36611) -20.0972(-20.0970) -74.2391(-74.2373) -201.621(-201.636)
z = 0.4h + -3.31557(-3.30643) -5.92194(-5.92142) -0.10678(-0.10682) 58.6449(58.6434) 197.676(197.642)
z = 0.4h- -3.31557(-3.30643) -0.74984(-0.74979) -0.17007(-0.17007) -0.08703(-0.08704) -0.06604(-0.06579)
z = -0.4h + 3.24276(3.23401) 0.61151(0.61150) 0.00125(0.00124) -0.08155(-0.08154) -0.06794(-0.06842)
z = -0.4h- 3.24276(3.23401) 6.20664(6.20655) 1.52702(1.52704) -47.3508(-47.3527) -110.275(-110.197)
z = -0.5h 4.18246(4.18400) 9.41935(9.41922) 19.2533(19.2532) 63.5372(63.5391) 114.682.(114.477)
картинка 56 (X=0,Y=0.5)
z = 0.4h + 0.49637(0.49615) 0.83806(0.83804) 0.71375(0.71377) 0.47356(0.47363) 0.12573(0.10374)
z = -0.4h + 0.49166(0.49144) 0.82533(0.82532) 0.69746(0.69747) 0.45722(0.45722) 0.11274(0.12017)

Table 1.4. Normalized results for the sandwich plate of the aspect ratio a/h = 2. Values in the upper (lower) row are from the analytical (least-squares) solution

Читать дальше
Тёмная тема
Сбросить

Интервал:

Закладка:

Сделать

Похожие книги на «Modern Trends in Structural and Solid Mechanics 1»

Представляем Вашему вниманию похожие книги на «Modern Trends in Structural and Solid Mechanics 1» списком для выбора. Мы отобрали схожую по названию и смыслу литературу в надежде предоставить читателям больше вариантов отыскать новые, интересные, ещё непрочитанные произведения.


Отзывы о книге «Modern Trends in Structural and Solid Mechanics 1»

Обсуждение, отзывы о книге «Modern Trends in Structural and Solid Mechanics 1» и просто собственные мнения читателей. Оставьте ваши комментарии, напишите, что Вы думаете о произведении, его смысле или главных героях. Укажите что конкретно понравилось, а что нет, и почему Вы так считаете.

x